Current Scrap Metal Prices in Cleveland
Discover the latest scrap metal prices in Cleveland for 2025 – featuring up-to-date trends, the highest and lowest rates per lb, and detailed purchase data from local scrap yards. Review average market values and evaluate your scrap with our built-in calculator.51
Analyzed Company Prices8396
Recorded Price Changes03/06/2025
Last UpdateScrap Price Calculator
Scrap Price for Copper in Cleveland
Scrap Price for Wire & Cables in Cleveland
Scrap Price for Aluminum in Cleveland
Scrap Price for Rims / Wheels in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Alum Chrome Rims | $0.45 | → 0% |
Aluminum Rims Clean | $0.35 | → 0% |
Aluminum Rims Dirty | $0.48 | → 0% |
Aluminum Wheels | $0.48 | ▼ -1% |
Steel Wheels | $0.08 | → 0% |
Chrome Aluminum Wheels | $0.35 | ▼ -50% |
Aluminum Rims | $0.70 | → 0% |
Truck Wheels Aluminum | $0.50 | → 0% |
Car Rims | $0.70 | → 0% |
Truck Rims | $0.45 | ▲ +50% |
Scrap Price for Batteries in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Batteries | $0.17 | ▼ -1% |
Car Batteries | $0.13 | ▼ -34% |
Steel Case Batteries | $0.14 | ▼ -21% |
Lead-Acid Batteries | $0.09 | ▼ -43% |
Lead Batteries | $0.20 | → 0% |
Steel Incased Lead Batteries | $0.20 | → 0% |
Forklift Batteries | $0.13 | → 0% |
Scrap Price for Brass in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Brass Radiators Dirty | $0.53 | → 0% |
Brass Shells | $2.08 | ▼ -8% |
Clean Brass Radiators | $1.91 | ▼ -2% |
Hard Brass | $2.50 | → 0% |
Red Brass | $2.62 | ▼ -4% |
Yellow Brass | $2.13 | ▼ -5% |
Brass | $1.10 | ▼ -35% |
Brass Turnings | $1.15 | ▼ -15% |
Dirty Brass Radiators | $0.79 | ▼ -21% |
Heater Cores Brass | $1.70 | → 0% |
Plumbers Brass | $2.25 | → 0% |
Dirty Brass | $0.35 | → 0% |
Meter Brass (81 Metal) | $2.48 | ▼ -3% |
Yellow Brass Pipe | $2.28 | ▼ -1% |
Irony Yellow Brass | $0.18 | → 0% |
Irony Red Brass | $0.25 | → 0% |
Irony Brass | $1.15 | → 0% |
Irony Plumbers Brass | $0.18 | → 0% |
EDM Wire - Brass | $1.20 | → 0% |
Clean Brass | $1.03 | → 0% |
Brass & Copper | $1.38 | ▲ +20% |
Brass Shavings | $0.25 | → 0% |
Irony Brass Radiators | $1.07 | ▲ +9% |
Brass Radiator | $2.02 | ▼ -1% |
Brass Breakage | $0.50 | → 0% |
Brass Pipe | $2.19 | ▼ -7% |
Brass/Copper Mix | $2.50 | → 0% |
Red Brass Turnings | $1.71 | ▼ -8% |
Semi Red Brass | $2.00 | → 0% |
Scrap Price for Radiators in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Brass Radiators Dirty | $0.53 | → 0% |
Clean Brass Radiators | $1.91 | ▼ -2% |
Heater Cores | $1.30 | → 0% |
Clean Aluminum Copper Radiators | $1.56 | ▲ +20% |
Dirty Aluminum Copper Radiators | $1.32 | ▲ +17% |
Dirty Brass Radiators | $0.79 | ▼ -21% |
Aluminum Radiators Clean | $0.37 | ▲ +6% |
Aluminum Radiators Dirty | $0.20 | ▲ +2% |
Heater Cores Brass | $1.70 | → 0% |
Aluminum Radiators | $0.40 | → 0% |
Copper Radiators | $0.75 | → 0% |
Aluminium Copper Radiators | $1.51 | ▲ +9% |
Irony Alum/Copper Radiators | $1.47 | ▼ -3% |
Irony Copper Radiators | $1.15 | → 0% |
Irony Aluminum Radiators | $0.25 | → 0% |
A/C Rads Clean | $1.45 | ▼ -5% |
A/C Rads Dirty | $1.05 | → 0% |
Irony Brass Radiators | $1.07 | ▲ +9% |
Brass Radiator | $2.02 | ▼ -1% |
Heater Cores Aluminum | $0.25 | → 0% |
Scrap Price for Motors / Compressors in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Electric Motors | $0.20 | ▼ -43% |
Alternators | $0.25 | → 0% |
Sealed Units | $0.20 | → 0% |
AC Compressors | $0.13 | ▼ -50% |
Starters | $0.25 | → 0% |
Aluminum Motors | $0.15 | → 0% |
Compressors | $1.25 | ▼ -50% |
Car Compressors | $0.25 | → 0% |
Scrap Price for Stainless Steel in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Clean Stainless Steel | $0.20 | ▼ -3% |
300 Stainless Steel | $0.32 | → 0% |
400 Stainless Steel | $0.05 | → 0% |
Irony Stainless | $0.10 | → 0% |
304 Stainless Steel | $0.27 | ▼ -10% |
310 Stainless Steel | $0.45 | → 0% |
316 Stainless Steel | $0.53 | ▼ -12% |
330 Stainless Steel | $1.00 | → 0% |
Stainless Steel | $0.31 | ▼ -39% |
410 Stainless Steel | $0.12 | → 0% |
Dirty Stainless Steel | $0.08 | ▲ +33% |
Stainless Breakage | $0.22 | → 0% |
304 Irony Stainless | $0.04 | → 0% |
Irony Stainless Steel | $0.06 | → 0% |
Stainless Turnings | $0.10 | → 0% |
304 Stainless Steel Turnings | $0.25 | → 0% |
Scrap Price for Lead in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Lead | $0.42 | ▼ -6% |
Lead Wheel Weights | $0.11 | → 0% |
Clean Lead | $0.32 | → 0% |
Insulated Lead Cable | $0.40 | → 0% |
Soft Lead | $0.22 | ▼ -52% |
Copper Insulated Lead | $0.55 | → 0% |
Scrap Price for Mixed & Others in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Ballasts | $0.07 | → 0% |
Copper Transformers | $0.23 | ▼ -22% |
Aluminum Engines | $0.08 | → 0% |
Aluminum Transformers | $0.05 | → 0% |
Pewter | $1.00 | → 0% |
Wheel Weights | $0.05 | → 0% |
Tantalum | $25.00 | → 0% |
Copper Yokes | $0.65 | → 0% |
Alnico Magnets | $0.75 | → 0% |
Supertherm | $0.50 | → 0% |
Machine Shop Turnings | $0.03 | → 0% |
Scrap Price for Ferrous Metals in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Brake Rotors | $0.10 | ▲ +2% |
Cast Iron | $0.09 | ▼ -99% |
Heavy Steel | $0.09 | ▲ +7% |
Steel BX Wire | $0.45 | ▲ +3% |
Steel Wheels | $0.08 | → 0% |
Light Iron | $0.06 | ▲ +44% |
Sheet Iron | $0.10 | → 0% |
Steel | $0.06 | → 0% |
Steel Turnings | $0.06 | → 0% |
Cast Iron Rotors | $0.07 | → 0% |
High Speed Steel | $0.65 | → 0% |
Shredder Tin | $0.05 | → 0% |
Scrap Price for Nickel Alloys in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Monel | $3.00 | → 0% |
Nickel | $6.75 | → 0% |
FSX 414 | $5.00 | → 0% |
Hastelloy Shavings | $2.00 | ▼ -11% |
Hastelloy Solids | $5.50 | → 0% |
Inconel | $3.00 | → 0% |
Scrap Price for Carbide in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Tungsten Carbide | $9.13 | ▲ +28% |
Carbide Inserts | $6.90 | ▲ +1% |
Carbide | $4.50 | → 0% |
Scrap Price for Magnesium in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Magnesium | $0.13 | → 0% |
Scrap Price for Zinc in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Zinc | $0.18 | → 0% |
Scrap Price for Titanium in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Titanium | $1.00 | → 0% |
Scrap Price for Babbitt in Cleveland
Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Babbit | $5.00 | → 0% |
Where Does Our Scrap Price Data Come From?
Our team monitors price changes from scrap metal buyers, pulling live data from:
- Official scrap buyer websites
- Social media channels of industry leaders
We use this information to calculate average prices for each metal type, providing you with accurate market insights.
All Scrap Prices in One Place
Our site offers comprehensive listings for popular scrap types—ferrous and non-ferrous metals, aluminum, copper, brass, and more. Data is updated regularly to reflect current market prices.
Click on any metal type to see detailed pricing info from multiple vendors, along with the date of the latest update.
Why Use Our Service?
We provide transparent, up-to-date data so you can track average prices and price trends across various scrap buyers. This helps you secure the best deal when selling your scrap.
Add Company
Register your scrap metal trading business in our directory and attract new customers.
USA Scrap Metal Calculator in Cleveland
This calculator uses the average scrap metal prices (in USD per lb) from the last 30 days based on current data. Updated on: 03/13/2025.
Select a metal to start the calculation
How the Price is Determined
The metal price is calculated as the arithmetic mean of all prices recorded over the past 30 days. If no recent data is available, the latest recorded price is used.
Disclaimer: Prices are subject to change daily. Please verify current rates with the providers.
Scrap Yards in Cleveland
Americas scrap metal recycling #2 LLC
20102 TX-105, Cleveland, TX 77328
Car's Cash For Junk Clunkers
5900 Park Ave, Cleveland, OH 44105
Keasler Inc
1675 Overhead Bridge Rd NE, Cleveland, TN 37311
SMR Simmons Metal Recycling
4781 Hwy 411, Cleveland, TN 37323
Joseph Krash Metal Co
25600 Solon Rd, Cleveland, OH 44146
Above Standard Recycling LLC
1202 MO-2, Cleveland, MO 64734
Able Alloy Inc.
3500 W 140th St, Cleveland, OH 44111
All City Recycling
17149 St Clair Ave., Cleveland, OH 44110
All Scrap Salvage Co Inc
3550 W 140th St, Cleveland, OH 44111
Iron Mountain Processing, LLC
2890 W 3rd St, Cleveland, OH 44113
Scrap Mart
3335 W 65th St, Cleveland, OH 44102
Union Iron & Metal
8700 Bessemer Ave, Cleveland, OH 44127
Advance Iron & Metal Co.
7007 Quincy Ave, Cleveland, OH 44104