Current Scrap Prices for #1 Copper Tubing
Discover the latest #1 Copper Tubing scrap prices for 2025 — featuring current trends, high and low rates per lb, and comprehensive purchase data from scrap yards. Check average market values with an interactive price chart and evaluate your scrap with our built-in calculator.
10
Analyzed Companies207
Recorded Price Changes02/19/2025
Last UpdateScrap Price Chart for #1 Copper Tubing
Current Scrap Price for #1 Copper Tubing in the USA
The pricing unit for #1 Copper Tubing is per lb
You are viewing the scrap price for #1 Copper Tubing in the USA
Scrap price for #1 Copper Tubing in the current month
Max
Min
Average
Scrap price for #1 Copper Tubing in the last 30 days
Max
Min
Average
Scrap price for #1 Copper Tubing since the beginning of the year
Max
Min
Average
Annual scrap price for #1 Copper Tubing
Max
Min
Average
Scrap prices for #1 Copper Tubing over all time
Highest Price
Lowest Price
Average Price
Scrap Price Trend for #1 Copper Tubing
Click on a specific date in the table to view details of the scrap yards and their prices for #1 Copper Tubing that contributed to the average price for that day.
Date | Day | Scrap Price per lb | Change | Change (%) |
---|---|---|---|---|
02/19/2025 | Wednesday | 3.70 $ | +0.55 $ ↑ | +17.46% |
02/15/2025 | Saturday | 3.15 $ | -0.43 $ ↓ | -11.89% |
02/14/2025 | Friday | 3.58 $ | +2.78 $ ↑ | +346.88% |
02/12/2025 | Wednesday | 0.80 $ | -3.11 $ ↓ | -79.54% |
02/11/2025 | Tuesday | 3.91 $ | +1.66 $ ↑ | +73.78% |
02/08/2025 | Saturday | 2.25 $ | -1.38 $ ↓ | -38.02% |
02/07/2025 | Friday | 3.63 $ | +2.83 $ ↑ | +353.75% |
02/01/2025 | Saturday | 0.80 $ | -2.62 $ ↓ | -76.61% |
01/30/2025 | Thursday | 3.42 $ | +0.21 $ ↑ | +6.54% |
01/29/2025 | Wednesday | 3.21 $ | +0.24 $ ↑ | +8.08% |
01/18/2025 | Saturday | 2.97 $ | -0.63 $ ↓ | -17.50% |
01/17/2025 | Friday | 3.60 $ | +0.05 $ ↑ | +1.41% |
01/09/2025 | Thursday | 3.55 $ | +0.50 $ ↑ | +16.39% |
01/08/2025 | Wednesday | 3.05 $ | -0.35 $ ↓ | -10.29% |
01/03/2025 | Friday | 3.40 $ | +2.60 $ ↑ | +325.00% |
12/26/2024 | Thursday | 0.80 $ | -2.42 $ ↓ | -75.16% |
12/25/2024 | Wednesday | 3.22 $ | +2.42 $ ↑ | +302.50% |
12/11/2024 | Wednesday | 0.80 $ | -2.61 $ ↓ | -76.54% |
12/10/2024 | Tuesday | 3.41 $ | -0.09 $ ↓ | -2.57% |
12/07/2024 | Saturday | 3.50 $ | +0.39 $ ↑ | +12.54% |
11/30/2024 | Saturday | 3.11 $ | +2.31 $ ↑ | +288.75% |
11/27/2024 | Wednesday | 0.80 $ | -2.49 $ ↓ | -75.68% |
11/26/2024 | Tuesday | 3.29 $ | +2.49 $ ↑ | +311.25% |
11/22/2024 | Friday | 0.80 $ | -2.54 $ ↓ | -76.05% |
11/21/2024 | Thursday | 3.34 $ | -0.06 $ ↓ | -1.76% |
11/20/2024 | Wednesday | 3.40 $ | +0.78 $ ↑ | +29.57% |
11/15/2024 | Friday | 2.62 $ | -0.70 $ ↓ | -20.96% |
11/14/2024 | Thursday | 3.32 $ | -0.06 $ ↓ | -1.78% |
11/13/2024 | Wednesday | 3.38 $ | -0.09 $ ↓ | -2.59% |
11/09/2024 | Saturday | 3.47 $ | -0.14 $ ↓ | -3.88% |
11/08/2024 | Friday | 3.61 $ | -0.04 $ ↓ | -1.10% |
11/06/2024 | Wednesday | 3.65 $ | +0.10 $ ↑ | +2.82% |
11/03/2024 | Sunday | 3.55 $ | +0.04 $ ↑ | +1.14% |
11/02/2024 | Saturday | 3.51 $ | -0.02 $ ↓ | -0.57% |
10/29/2024 | Tuesday | 3.53 $ | -0.01 $ ↓ | -0.28% |
10/28/2024 | Monday | 3.54 $ | +2.74 $ ↑ | +342.50% |
10/27/2024 | Sunday | 0.80 $ | -2.77 $ ↓ | -77.59% |
10/25/2024 | Friday | 3.57 $ | +0.04 $ ↑ | +1.13% |
10/24/2024 | Thursday | 3.53 $ | -0.06 $ ↓ | -1.67% |
10/23/2024 | Wednesday | 3.59 $ | +0.03 $ ↑ | +0.84% |
10/22/2024 | Tuesday | 3.56 $ | +0.01 $ ↑ | +0.28% |
10/21/2024 | Monday | 3.55 $ | +2.75 $ ↑ | +343.75% |
10/20/2024 | Sunday | 0.80 $ | -2.54 $ ↓ | -76.01% |
10/19/2024 | Saturday | 3.34 $ | -0.20 $ ↓ | -5.52% |
10/18/2024 | Friday | 3.53 $ | -0.03 $ ↓ | -0.84% |
10/17/2024 | Thursday | 3.56 $ | +0.05 $ ↑ | +1.28% |
10/16/2024 | Wednesday | 3.52 $ | -0.09 $ ↓ | -2.36% |
10/15/2024 | Tuesday | 3.60 $ | -0.05 $ ↓ | -1.37% |
10/14/2024 | Monday | 3.65 $ | +2.85 $ ↑ | +356.25% |
10/13/2024 | Sunday | 0.80 $ | -2.56 $ ↓ | -76.15% |
10/12/2024 | Saturday | 3.36 $ | -0.21 $ ↓ | -5.76% |
10/11/2024 | Friday | 3.56 $ | -0.05 $ ↓ | -1.39% |
10/10/2024 | Thursday | 3.61 $ | -0.11 $ ↓ | -2.96% |
10/05/2024 | Saturday | 3.72 $ | +0.02 $ ↑ | +0.54% |
10/04/2024 | Friday | 3.70 $ | -0.10 $ ↓ | -2.63% |
10/03/2024 | Thursday | 3.80 $ | +0.06 $ ↑ | +1.60% |
10/02/2024 | Wednesday | 3.74 $ | +0.28 $ ↑ | +8.09% |
10/01/2024 | Tuesday | 3.46 $ | -0.28 $ ↓ | -7.49% |
09/30/2024 | Monday | 3.74 $ | +1.12 $ ↑ | +42.48% |
09/29/2024 | Sunday | 2.63 $ | -1.17 $ ↓ | -30.74% |
09/28/2024 | Saturday | 3.79 $ | +0.09 $ ↑ | +2.43% |
09/27/2024 | Friday | 3.70 $ | +0.07 $ ↑ | +1.93% |
09/26/2024 | Thursday | 3.63 $ | +0.14 $ ↑ | +4.01% |
09/25/2024 | Wednesday | 3.49 $ | +0.01 $ ↑ | +0.29% |
09/24/2024 | Tuesday | 3.48 $ | -0.01 $ ↓ | -0.29% |
09/23/2024 | Monday | 3.49 $ | +2.69 $ ↑ | +336.25% |
09/22/2024 | Sunday | 0.80 $ | -2.69 $ ↓ | -77.08% |
09/21/2024 | Saturday | 3.49 $ | +0.02 $ ↑ | +0.58% |
09/20/2024 | Friday | 3.47 $ | +0.06 $ ↑ | +1.76% |
09/18/2024 | Wednesday | 3.41 $ | +0.03 $ ↑ | +0.89% |
09/15/2024 | Sunday | 3.38 $ | +0.04 $ ↑ | +1.20% |
09/14/2024 | Saturday | 3.34 $ | +0.24 $ ↑ | +7.74% |
09/13/2024 | Friday | 3.10 $ | -0.14 $ ↓ | -4.32% |
09/12/2024 | Thursday | 3.24 $ | -0.04 $ ↓ | -1.22% |
09/11/2024 | Wednesday | 3.28 $ | +0.07 $ ↑ | +2.18% |
09/08/2024 | Sunday | 3.21 $ | -0.23 $ ↓ | -6.55% |
09/07/2024 | Saturday | 3.44 $ | +0.22 $ ↑ | +6.79% |
09/06/2024 | Friday | 3.22 $ | -0.07 $ ↓ | -2.23% |
09/04/2024 | Wednesday | 3.29 $ | -0.10 $ ↓ | -2.95% |
09/03/2024 | Tuesday | 3.39 $ | +0.21 $ ↑ | +6.49% |
08/30/2024 | Friday | 3.18 $ | -0.25 $ ↓ | -7.19% |
08/29/2024 | Thursday | 3.43 $ | +0.02 $ ↑ | +0.59% |
08/28/2024 | Wednesday | 3.41 $ | +0.02 $ ↑ | +0.59% |
08/26/2024 | Monday | 3.39 $ | +2.59 $ ↑ | +323.75% |
08/25/2024 | Sunday | 0.80 $ | -2.54 $ ↓ | -76.05% |
08/24/2024 | Saturday | 3.34 $ | -0.04 $ ↓ | -1.18% |
08/23/2024 | Friday | 3.38 $ | +0.03 $ ↑ | +0.90% |
08/22/2024 | Thursday | 3.35 $ | +0.15 $ ↑ | +4.69% |
08/21/2024 | Wednesday | 3.20 $ | -0.17 $ ↓ | -5.04% |
08/20/2024 | Tuesday | 3.37 $ | +0.04 $ ↑ | +1.20% |
08/19/2024 | Monday | 3.33 $ | +2.53 $ ↑ | +316.25% |
08/18/2024 | Sunday | 0.80 $ | -2.54 $ ↓ | -76.05% |
08/17/2024 | Saturday | 3.34 $ | +0.11 $ ↑ | +3.41% |
08/16/2024 | Friday | 3.23 $ | -0.01 $ ↓ | -0.31% |
08/15/2024 | Thursday | 3.24 $ | -0.02 $ ↓ | -0.61% |
08/14/2024 | Wednesday | 3.26 $ | +0.08 $ ↑ | +2.52% |
08/12/2024 | Monday | 3.18 $ | +2.38 $ ↑ | +297.50% |
08/11/2024 | Sunday | 0.80 $ | -2.38 $ ↓ | -74.84% |
08/10/2024 | Saturday | 3.18 $ | +0.03 $ ↑ | +0.95% |
08/09/2024 | Friday | 3.15 $ | +0.01 $ ↑ | +0.32% |
08/08/2024 | Thursday | 3.14 $ | -0.06 $ ↓ | -1.72% |
08/07/2024 | Wednesday | 3.20 $ | +0.20 $ ↑ | +6.64% |
08/06/2024 | Tuesday | 3.00 $ | -0.28 $ ↓ | -8.66% |
08/04/2024 | Sunday | 3.28 $ | +2.48 $ ↑ | +310.00% |
08/03/2024 | Saturday | 0.80 $ | -2.47 $ ↓ | -75.54% |
08/02/2024 | Friday | 3.27 $ | -0.12 $ ↓ | -3.54% |
08/01/2024 | Thursday | 3.39 $ | +0.10 $ ↑ | +3.04% |
07/30/2024 | Tuesday | 3.29 $ | -0.04 $ ↓ | -1.20% |
07/29/2024 | Monday | 3.33 $ | +0.03 $ ↑ | +0.91% |
07/28/2024 | Sunday | 3.30 $ | -0.01 $ ↓ | -0.30% |
07/27/2024 | Saturday | 3.31 $ | +0.01 $ ↑ | +0.30% |
07/26/2024 | Friday | 3.30 $ | +0.12 $ ↑ | +3.66% |
07/25/2024 | Thursday | 3.18 $ | -0.20 $ ↓ | -5.82% |
07/24/2024 | Wednesday | 3.38 $ | +0.30 $ ↑ | +9.56% |
07/23/2024 | Tuesday | 3.09 $ | -0.34 $ ↓ | -9.80% |
07/21/2024 | Sunday | 3.42 $ | +0.23 $ ↑ | +7.04% |
07/20/2024 | Saturday | 3.20 $ | -0.26 $ ↓ | -7.39% |
07/19/2024 | Friday | 3.45 $ | -0.15 $ ↓ | -4.17% |
07/18/2024 | Thursday | 3.60 $ | -0.04 $ ↓ | -1.10% |
07/17/2024 | Wednesday | 3.64 $ | -0.16 $ ↓ | -4.21% |
07/15/2024 | Monday | 3.80 $ | +3.00 $ ↑ | +375.00% |
07/13/2024 | Saturday | 0.80 $ | -2.91 $ ↓ | -78.44% |
07/12/2024 | Friday | 3.71 $ | -0.10 $ ↓ | -2.62% |
07/11/2024 | Thursday | 3.81 $ | +0.03 $ ↑ | +0.79% |
07/10/2024 | Wednesday | 3.78 $ | -0.08 $ ↓ | -2.07% |
07/08/2024 | Monday | 3.86 $ | +3.06 $ ↑ | +382.50% |
07/07/2024 | Sunday | 0.80 $ | -2.94 $ ↓ | -78.61% |
07/05/2024 | Friday | 3.74 $ | +2.94 $ ↑ | +367.50% |
07/04/2024 | Thursday | 0.80 $ | -2.83 $ ↓ | -77.96% |
07/03/2024 | Wednesday | 3.63 $ | +0.04 $ ↑ | +1.11% |
06/30/2024 | Sunday | 3.59 $ | +2.79 $ ↑ | +348.75% |
06/29/2024 | Saturday | 0.80 $ | -2.73 $ ↓ | -77.34% |
06/28/2024 | Friday | 3.53 $ | -0.03 $ ↓ | -0.84% |
06/27/2024 | Thursday | 3.56 $ | -0.01 $ ↓ | -0.28% |
06/26/2024 | Wednesday | 3.57 $ | -0.07 $ ↓ | -1.92% |
06/25/2024 | Tuesday | 3.64 $ | -0.05 $ ↓ | -1.36% |
06/24/2024 | Monday | 3.69 $ | +2.89 $ ↑ | +361.25% |
06/23/2024 | Sunday | 0.80 $ | -3.02 $ ↓ | -79.06% |
06/21/2024 | Friday | 3.82 $ | +0.06 $ ↑ | +1.60% |
06/19/2024 | Wednesday | 3.76 $ | +0.15 $ ↑ | +4.16% |
06/18/2024 | Tuesday | 3.61 $ | -0.14 $ ↓ | -3.73% |
06/17/2024 | Monday | 3.75 $ | +2.95 $ ↑ | +368.75% |
06/16/2024 | Sunday | 0.80 $ | -2.91 $ ↓ | -78.44% |
06/15/2024 | Saturday | 3.71 $ | -0.07 $ ↓ | -1.85% |
06/14/2024 | Friday | 3.78 $ | +0.29 $ ↑ | +8.31% |
06/11/2024 | Tuesday | 3.49 $ | +0.03 $ ↑ | +0.77% |
06/09/2024 | Sunday | 3.46 $ | -0.28 $ ↓ | -7.52% |
06/08/2024 | Saturday | 3.75 $ | -0.07 $ ↓ | -1.96% |
06/07/2024 | Friday | 3.82 $ | +0.07 $ ↑ | +1.87% |
06/06/2024 | Thursday | 3.75 $ | -0.13 $ ↓ | -3.35% |
06/05/2024 | Wednesday | 3.88 $ | +0.43 $ ↑ | +12.46% |
06/04/2024 | Tuesday | 3.45 $ | -0.36 $ ↓ | -9.45% |
06/02/2024 | Sunday | 3.81 $ | -0.06 $ ↓ | -1.55% |
06/01/2024 | Saturday | 3.87 $ | +0.02 $ ↑ | +0.39% |
05/31/2024 | Friday | 3.86 $ | -0.28 $ ↓ | -6.66% |
05/30/2024 | Thursday | 4.13 $ | +0.56 $ ↑ | +15.52% |
05/29/2024 | Wednesday | 3.58 $ | -0.46 $ ↓ | -11.29% |
05/28/2024 | Tuesday | 4.03 $ | +0.73 $ ↑ | +22.12% |
05/27/2024 | Monday | 3.30 $ | +0.24 $ ↑ | +7.84% |
05/25/2024 | Saturday | 3.06 $ | -0.21 $ ↓ | -6.28% |
05/24/2024 | Friday | 3.27 $ | Unchanged | Unchanged |
Price Details
Company | City | Scrap Price per lb |
---|
Scrap Photo Gallery for #1 Copper Tubing


Add Company
Register your scrap metal trading business in our directory and attract new customers.
USA Scrap Metal Calculator for #1 Copper Tubing
This calculator uses the average scrap metal prices (in USD per lb) from the last 30 days based on current data. Updated on: 03/13/2025.
Select a metal to start the calculation
How the Price is Determined
The metal price is calculated as the arithmetic mean of all prices recorded over the past 30 days. If no recent data is available, the latest recorded price is used.
Disclaimer: Prices are subject to change daily. Please verify current rates with the providers.