Current Scrap Prices for #2 Copper Tubing

Discover the latest #2 Copper Tubing scrap prices for 2025 — featuring current trends, high and low rates per lb, and comprehensive purchase data from scrap yards. Check average market values with an interactive price chart and evaluate your scrap with our built-in calculator.


  7

Analyzed Companies

  202

Recorded Price Changes

  02/19/2025

Last Update

Scrap Price Chart for #2 Copper Tubing

Current Scrap Price for #2 Copper Tubing in the USA

The pricing unit for #2 Copper Tubing is per lb

You are viewing the scrap price for #2 Copper Tubing in the USA

Scrap price for #2 Copper Tubing in the current month

Max

3.50 $

Min

3.50 $

Average

3.50 $

Scrap price for #2 Copper Tubing in the last 30 days

Max

3.76 $

Min

0.95 $

Average

2.99 $

Scrap price for #2 Copper Tubing since the beginning of the year

Max

3.76 $

Min

0.95 $

Average

2.85 $

Annual scrap price for #2 Copper Tubing

Max

3.98 $

Min

0.95 $

Average

2.99 $

Scrap Price Trend for #2 Copper Tubing

Click on a specific date in the table to view details of the scrap yards and their prices for #2 Copper Tubing that contributed to the average price for that day.

DateDayScrap Price per lbChangeChange (%)
02/19/2025 Wednesday 3.50 $ +0.50 $ ↑ +16.67%
02/15/2025 Saturday 3.00 $ -0.38 $ ↓ -11.11%
02/14/2025 Friday 3.38 $ +2.43 $ ↑ +255.26%
02/12/2025 Wednesday 0.95 $ -2.81 $ ↓ -74.73%
02/11/2025 Tuesday 3.76 $ +1.26 $ ↑ +50.40%
02/10/2025 Monday 2.50 $ +0.28 $ ↑ +12.36%
02/08/2025 Saturday 2.23 $ -1.26 $ ↓ -36.06%
02/07/2025 Friday 3.48 $ +2.53 $ ↑ +266.32%
02/01/2025 Saturday 0.95 $ -2.32 $ ↓ -70.95%
01/30/2025 Thursday 3.27 $ +0.16 $ ↑ +5.14%
01/29/2025 Wednesday 3.11 $ +0.62 $ ↑ +24.90%
01/18/2025 Saturday 2.49 $ -0.91 $ ↓ -26.76%
01/17/2025 Friday 3.40 $ +0.05 $ ↑ +1.49%
01/09/2025 Thursday 3.35 $ +0.45 $ ↑ +15.52%
01/08/2025 Wednesday 2.90 $ -0.30 $ ↓ -9.38%
01/03/2025 Friday 3.20 $ +2.25 $ ↑ +236.84%
12/26/2024 Thursday 0.95 $ -2.12 $ ↓ -69.06%
12/25/2024 Wednesday 3.07 $ +2.12 $ ↑ +223.16%
12/11/2024 Wednesday 0.95 $ -2.31 $ ↓ -70.86%
12/10/2024 Tuesday 3.26 $ -0.04 $ ↓ -1.21%
12/07/2024 Saturday 3.30 $ +0.36 $ ↑ +12.24%
11/30/2024 Saturday 2.94 $ +1.99 $ ↑ +209.47%
11/27/2024 Wednesday 0.95 $ -2.19 $ ↓ -69.75%
11/26/2024 Tuesday 3.14 $ +2.19 $ ↑ +230.53%
11/22/2024 Friday 0.95 $ -2.24 $ ↓ -70.22%
11/21/2024 Thursday 3.19 $ -0.01 $ ↓ -0.31%
11/20/2024 Wednesday 3.20 $ +0.74 $ ↑ +30.19%
11/15/2024 Friday 2.46 $ -0.71 $ ↓ -22.46%
11/14/2024 Thursday 3.17 $ -0.04 $ ↓ -1.09%
11/13/2024 Wednesday 3.21 $ -0.09 $ ↓ -2.73%
11/09/2024 Saturday 3.30 $ -0.17 $ ↓ -4.77%
11/08/2024 Friday 3.46 $ -0.04 $ ↓ -1.14%
11/06/2024 Wednesday 3.50 $ +0.10 $ ↑ +2.94%
11/03/2024 Sunday 3.40 $ +0.04 $ ↑ +1.19%
11/02/2024 Saturday 3.36 $ -0.02 $ ↓ -0.59%
10/29/2024 Tuesday 3.38 $ -0.01 $ ↓ -0.29%
10/28/2024 Monday 3.39 $ +2.44 $ ↑ +256.84%
10/27/2024 Sunday 0.95 $ -2.47 $ ↓ -72.22%
10/25/2024 Friday 3.42 $ +0.04 $ ↑ +1.18%
10/24/2024 Thursday 3.38 $ -0.06 $ ↓ -1.74%
10/23/2024 Wednesday 3.44 $ +0.03 $ ↑ +0.88%
10/22/2024 Tuesday 3.41 $ +0.01 $ ↑ +0.29%
10/21/2024 Monday 3.40 $ +2.45 $ ↑ +257.89%
10/20/2024 Sunday 0.95 $ -2.07 $ ↓ -68.54%
10/19/2024 Saturday 3.02 $ -0.36 $ ↓ -10.65%
10/18/2024 Friday 3.38 $ -0.03 $ ↓ -0.88%
10/17/2024 Thursday 3.41 $ +0.07 $ ↑ +2.10%
10/16/2024 Wednesday 3.34 $ -0.11 $ ↓ -3.19%
10/15/2024 Tuesday 3.45 $ -0.05 $ ↓ -1.43%
10/14/2024 Monday 3.50 $ +2.55 $ ↑ +268.42%
10/13/2024 Sunday 0.95 $ -2.09 $ ↓ -68.75%
10/12/2024 Saturday 3.04 $ -0.37 $ ↓ -10.85%
10/11/2024 Friday 3.41 $ -0.05 $ ↓ -1.45%
10/10/2024 Thursday 3.46 $ -0.11 $ ↓ -3.08%
10/05/2024 Saturday 3.57 $ +0.02 $ ↑ +0.56%
10/04/2024 Friday 3.55 $ -0.10 $ ↓ -2.74%
10/03/2024 Thursday 3.65 $ +0.06 $ ↑ +1.67%
10/02/2024 Wednesday 3.59 $ +0.45 $ ↑ +14.15%
10/01/2024 Tuesday 3.15 $ -0.45 $ ↓ -12.40%
09/30/2024 Monday 3.59 $ +1.12 $ ↑ +45.49%
09/29/2024 Sunday 2.47 $ -1.17 $ ↓ -32.21%
09/28/2024 Saturday 3.64 $ +0.14 $ ↑ +4.00%
09/27/2024 Friday 3.50 $ +0.02 $ ↑ +0.57%
09/26/2024 Thursday 3.48 $ +0.14 $ ↑ +4.19%
09/25/2024 Wednesday 3.34 $ +0.01 $ ↑ +0.30%
09/24/2024 Tuesday 3.33 $ -0.01 $ ↓ -0.30%
09/23/2024 Monday 3.34 $ +2.39 $ ↑ +251.58%
09/22/2024 Sunday 0.95 $ -2.39 $ ↓ -71.56%
09/21/2024 Saturday 3.34 $ +0.04 $ ↑ +1.37%
09/20/2024 Friday 3.30 $ +0.04 $ ↑ +1.07%
09/18/2024 Wednesday 3.26 $ +0.03 $ ↑ +0.93%
09/15/2024 Sunday 3.23 $ +0.04 $ ↑ +1.25%
09/14/2024 Saturday 3.19 $ +0.41 $ ↑ +14.54%
09/13/2024 Friday 2.79 $ -0.31 $ ↓ -9.87%
09/12/2024 Thursday 3.09 $ -0.04 $ ↓ -1.28%
09/11/2024 Wednesday 3.13 $ +0.07 $ ↑ +2.29%
09/08/2024 Sunday 3.06 $ -0.06 $ ↓ -1.92%
09/07/2024 Saturday 3.12 $ -0.08 $ ↓ -2.50%
09/06/2024 Friday 3.20 $ +0.06 $ ↑ +1.91%
09/04/2024 Wednesday 3.14 $ -0.10 $ ↓ -3.09%
09/03/2024 Tuesday 3.24 $ +0.21 $ ↑ +6.81%
08/30/2024 Friday 3.03 $ -0.25 $ ↓ -7.52%
08/29/2024 Thursday 3.28 $ +0.02 $ ↑ +0.61%
08/28/2024 Wednesday 3.26 $ +0.02 $ ↑ +0.62%
08/26/2024 Monday 3.24 $ +2.29 $ ↑ +241.05%
08/25/2024 Sunday 0.95 $ -2.24 $ ↓ -70.22%
08/24/2024 Saturday 3.19 $ -0.04 $ ↓ -1.24%
08/23/2024 Friday 3.23 $ +0.03 $ ↑ +0.94%
08/22/2024 Thursday 3.20 $ +0.20 $ ↑ +6.67%
08/21/2024 Wednesday 3.00 $ -0.22 $ ↓ -6.83%
08/20/2024 Tuesday 3.22 $ +0.04 $ ↑ +1.26%
08/19/2024 Monday 3.18 $ +2.23 $ ↑ +234.74%
08/18/2024 Sunday 0.95 $ -2.24 $ ↓ -70.22%
08/17/2024 Saturday 3.19 $ +0.11 $ ↑ +3.57%
08/16/2024 Friday 3.08 $ -0.01 $ ↓ -0.32%
08/15/2024 Thursday 3.09 $ -0.02 $ ↓ -0.64%
08/14/2024 Wednesday 3.11 $ +0.08 $ ↑ +2.64%
08/12/2024 Monday 3.03 $ +2.08 $ ↑ +218.95%
08/11/2024 Sunday 0.95 $ -2.08 $ ↓ -68.65%
08/10/2024 Saturday 3.03 $ +0.03 $ ↑ +1.00%
08/09/2024 Friday 3.00 $ +0.01 $ ↑ +0.33%
08/08/2024 Thursday 2.99 $ -0.08 $ ↓ -2.61%
08/07/2024 Wednesday 3.07 $ +0.29 $ ↑ +10.43%
08/06/2024 Tuesday 2.78 $ -0.35 $ ↓ -11.18%
08/04/2024 Sunday 3.13 $ +2.18 $ ↑ +229.47%
08/03/2024 Saturday 0.95 $ -2.17 $ ↓ -69.55%
08/02/2024 Friday 3.12 $ -0.12 $ ↓ -3.70%
08/01/2024 Thursday 3.24 $ +0.10 $ ↑ +3.18%
07/30/2024 Tuesday 3.14 $ -0.04 $ ↓ -1.26%
07/29/2024 Monday 3.18 $ +0.03 $ ↑ +0.95%
07/28/2024 Sunday 3.15 $ -0.01 $ ↓ -0.32%
07/27/2024 Saturday 3.16 $ +0.01 $ ↑ +0.32%
07/26/2024 Friday 3.15 $ +0.15 $ ↑ +5.00%
07/25/2024 Thursday 3.00 $ -0.23 $ ↓ -7.12%
07/24/2024 Wednesday 3.23 $ +0.49 $ ↑ +17.67%
07/23/2024 Tuesday 2.75 $ -0.53 $ ↓ -16.06%
07/21/2024 Sunday 3.27 $ +0.39 $ ↑ +13.54%
07/20/2024 Saturday 2.88 $ -0.37 $ ↓ -11.38%
07/19/2024 Friday 3.25 $ -0.20 $ ↓ -5.80%
07/18/2024 Thursday 3.45 $ -0.04 $ ↓ -1.15%
07/17/2024 Wednesday 3.49 $ -0.16 $ ↓ -4.38%
07/15/2024 Monday 3.65 $ +2.70 $ ↑ +284.21%
07/13/2024 Saturday 0.95 $ -2.61 $ ↓ -73.31%
07/12/2024 Friday 3.56 $ -0.10 $ ↓ -2.73%
07/11/2024 Thursday 3.66 $ +0.03 $ ↑ +0.83%
07/10/2024 Wednesday 3.63 $ -0.08 $ ↓ -2.16%
07/08/2024 Monday 3.71 $ +2.76 $ ↑ +290.53%
07/07/2024 Sunday 0.95 $ -2.64 $ ↓ -73.54%
07/05/2024 Friday 3.59 $ +2.64 $ ↑ +277.89%
07/04/2024 Thursday 0.95 $ -2.53 $ ↓ -72.70%
07/03/2024 Wednesday 3.48 $ +0.04 $ ↑ +1.16%
06/30/2024 Sunday 3.44 $ +2.49 $ ↑ +262.11%
06/29/2024 Saturday 0.95 $ -2.43 $ ↓ -71.89%
06/28/2024 Friday 3.38 $ -0.03 $ ↓ -0.88%
06/27/2024 Thursday 3.41 $ -0.01 $ ↓ -0.29%
06/26/2024 Wednesday 3.42 $ -0.07 $ ↓ -2.01%
06/25/2024 Tuesday 3.49 $ -0.05 $ ↓ -1.41%
06/24/2024 Monday 3.54 $ +2.59 $ ↑ +272.63%
06/23/2024 Sunday 0.95 $ -2.72 $ ↓ -74.11%
06/21/2024 Friday 3.67 $ +0.06 $ ↑ +1.66%
06/19/2024 Wednesday 3.61 $ +0.18 $ ↑ +5.09%
06/18/2024 Tuesday 3.44 $ -0.17 $ ↓ -4.58%
06/17/2024 Monday 3.60 $ +2.65 $ ↑ +278.95%
06/16/2024 Sunday 0.95 $ -2.61 $ ↓ -73.31%
06/15/2024 Saturday 3.56 $ -0.07 $ ↓ -1.93%
06/14/2024 Friday 3.63 $ +0.46 $ ↑ +14.33%
06/11/2024 Tuesday 3.18 $ -0.14 $ ↓ -4.18%
06/09/2024 Sunday 3.31 $ -0.26 $ ↓ -7.19%
06/08/2024 Saturday 3.57 $ -0.10 $ ↓ -2.72%
06/07/2024 Friday 3.67 $ +0.07 $ ↑ +1.94%
06/06/2024 Thursday 3.60 $ -0.13 $ ↓ -3.49%
06/05/2024 Wednesday 3.73 $ +0.43 $ ↑ +13.03%
06/04/2024 Tuesday 3.30 $ -0.36 $ ↓ -9.84%
06/02/2024 Sunday 3.66 $ -0.06 $ ↓ -1.61%
06/01/2024 Saturday 3.72 $ +0.04 $ ↑ +1.09%
05/31/2024 Friday 3.68 $ -0.30 $ ↓ -7.54%
05/30/2024 Thursday 3.98 $ +0.95 $ ↑ +31.21%
05/29/2024 Wednesday 3.03 $ -0.85 $ ↓ -21.82%
05/28/2024 Tuesday 3.88 $ +0.78 $ ↑ +25.16%
05/27/2024 Monday 3.10 $ +0.26 $ ↑ +9.15%
05/25/2024 Saturday 2.84 $ -0.57 $ ↓ -16.72%
05/24/2024 Friday 3.41 $ Unchanged Unchanged
×

Price Details

CompanyCityScrap Price per lb

Add Company

Register your scrap metal trading business in our directory and attract new customers.

USA Scrap Metal Calculator for #2 Copper Tubing

This calculator uses the average scrap metal prices (in USD per lb) from the last 30 days based on current data. Updated on: 03/13/2025.

Select a metal to start the calculation

Total: $0.00 Weight: 0 lb

All Scrap Metal Prices in the USA

Rims / Wheels
Motors / Compressors
Mixed & Others
Ferrous Metals
Cast Iron 0.10$
Heavy Steel 0.10$
Light Iron 0.06$
Sheet Iron 0.11$