Current Scrap Prices for Bare Bright Copper
Discover the latest Bare Bright Copper scrap prices for 2025 — featuring current trends, high and low rates per lb, and comprehensive purchase data from scrap yards. Check average market values with an interactive price chart and evaluate your scrap with our built-in calculator.
23
Analyzed Companies414
Recorded Price Changes03/06/2025
Last UpdateScrap Price Chart for Bare Bright Copper
Current Scrap Price for Bare Bright Copper in the USA
The pricing unit for Bare Bright Copper is per lb
You are viewing the scrap price for Bare Bright Copper in the USA
Scrap price for Bare Bright Copper in the current month
Max
Min
Average
Scrap price for Bare Bright Copper in the last 30 days
Max
Min
Average
Scrap price for Bare Bright Copper since the beginning of the year
Max
Min
Average
Annual scrap price for Bare Bright Copper
Max
Min
Average
Scrap prices for Bare Bright Copper over all time
Highest Price
Lowest Price
Average Price
Scrap Price Trend for Bare Bright Copper
Click on a specific date in the table to view details of the scrap yards and their prices for Bare Bright Copper that contributed to the average price for that day.
Date | Day | Scrap Price per lb | Change | Change (%) |
---|---|---|---|---|
03/06/2025 | Thursday | 1.83 $ | -1.85 $ ↓ | -50.34% |
02/21/2025 | Friday | 3.68 $ | -0.04 $ ↓ | -1.21% |
02/20/2025 | Thursday | 3.72 $ | +0.22 $ ↑ | +6.29% |
02/18/2025 | Tuesday | 3.50 $ | -0.60 $ ↓ | -14.63% |
02/16/2025 | Sunday | 4.10 $ | -0.10 $ ↓ | -2.38% |
02/15/2025 | Saturday | 4.20 $ | +0.30 $ ↑ | +7.60% |
02/13/2025 | Thursday | 3.90 $ | +1.93 $ ↑ | +97.64% |
02/12/2025 | Wednesday | 1.98 $ | -1.98 $ ↓ | -50.06% |
02/11/2025 | Tuesday | 3.96 $ | -0.20 $ ↓ | -4.70% |
02/09/2025 | Sunday | 4.15 $ | +3.60 $ ↑ | +654.55% |
02/08/2025 | Saturday | 0.55 $ | -3.44 $ ↓ | -86.22% |
02/07/2025 | Friday | 3.99 $ | -0.03 $ ↓ | -0.75% |
02/06/2025 | Thursday | 4.02 $ | +0.02 $ ↑ | +0.50% |
02/05/2025 | Wednesday | 4.00 $ | +0.10 $ ↑ | +2.56% |
02/04/2025 | Tuesday | 3.90 $ | +1.63 $ ↑ | +71.43% |
02/01/2025 | Saturday | 2.28 $ | -1.40 $ ↓ | -38.01% |
01/30/2025 | Thursday | 3.67 $ | -0.23 $ ↓ | -5.90% |
01/28/2025 | Tuesday | 3.90 $ | -0.10 $ ↓ | -2.50% |
01/25/2025 | Saturday | 4.00 $ | +0.10 $ ↑ | +2.56% |
01/24/2025 | Friday | 3.90 $ | -0.10 $ ↓ | -2.50% |
01/23/2025 | Thursday | 4.00 $ | +0.10 $ ↑ | +2.56% |
01/22/2025 | Wednesday | 3.90 $ | -0.10 $ ↓ | -2.50% |
01/19/2025 | Sunday | 4.00 $ | -0.05 $ ↓ | -1.23% |
01/17/2025 | Friday | 4.05 $ | +0.40 $ ↑ | +10.96% |
01/16/2025 | Thursday | 3.65 $ | +0.05 $ ↑ | +1.39% |
01/14/2025 | Tuesday | 3.60 $ | -0.19 $ ↓ | -4.89% |
01/11/2025 | Saturday | 3.79 $ | -0.07 $ ↓ | -1.69% |
01/10/2025 | Friday | 3.85 $ | +0.18 $ ↑ | +5.00% |
01/09/2025 | Thursday | 3.67 $ | -0.03 $ ↓ | -0.90% |
01/07/2025 | Tuesday | 3.70 $ | +0.15 $ ↑ | +4.23% |
01/04/2025 | Saturday | 3.55 $ | +0.13 $ ↑ | +3.90% |
01/01/2025 | Wednesday | 3.42 $ | -0.11 $ ↓ | -3.21% |
12/28/2024 | Saturday | 3.53 $ | +0.13 $ ↑ | +3.82% |
12/27/2024 | Friday | 3.40 $ | +2.85 $ ↑ | +518.18% |
12/26/2024 | Thursday | 0.55 $ | -2.92 $ ↓ | -84.15% |
12/25/2024 | Wednesday | 3.47 $ | +0.07 $ ↑ | +2.06% |
12/24/2024 | Tuesday | 3.40 $ | -0.06 $ ↓ | -1.73% |
12/20/2024 | Friday | 3.46 $ | -0.24 $ ↓ | -6.49% |
12/18/2024 | Wednesday | 3.70 $ | +1.66 $ ↑ | +81.37% |
12/11/2024 | Wednesday | 2.04 $ | -1.60 $ ↓ | -43.90% |
12/10/2024 | Tuesday | 3.64 $ | -0.16 $ ↓ | -4.30% |
12/07/2024 | Saturday | 3.80 $ | +0.63 $ ↑ | +19.97% |
12/04/2024 | Wednesday | 3.17 $ | -0.04 $ ↓ | -1.32% |
11/30/2024 | Saturday | 3.21 $ | +2.66 $ ↑ | +483.64% |
11/27/2024 | Wednesday | 0.55 $ | -3.10 $ ↓ | -84.91% |
11/26/2024 | Tuesday | 3.65 $ | +0.19 $ ↑ | +5.35% |
11/23/2024 | Saturday | 3.46 $ | +2.91 $ ↑ | +529.09% |
11/22/2024 | Friday | 0.55 $ | -3.05 $ ↓ | -84.71% |
11/21/2024 | Thursday | 3.60 $ | -0.05 $ ↓ | -1.46% |
11/17/2024 | Sunday | 3.65 $ | -0.05 $ ↓ | -1.35% |
11/16/2024 | Saturday | 3.70 $ | +1.17 $ ↑ | +46.44% |
11/15/2024 | Friday | 2.53 $ | -1.04 $ ↓ | -29.23% |
11/14/2024 | Thursday | 3.57 $ | +0.00 $ ↑ | +0.09% |
11/13/2024 | Wednesday | 3.57 $ | +0.64 $ ↑ | +21.94% |
11/12/2024 | Tuesday | 2.93 $ | -0.88 $ ↓ | -23.03% |
11/10/2024 | Sunday | 3.80 $ | +0.06 $ ↑ | +1.60% |
11/09/2024 | Saturday | 3.74 $ | -0.19 $ ↓ | -4.83% |
11/08/2024 | Friday | 3.93 $ | +0.35 $ ↑ | +9.88% |
11/07/2024 | Thursday | 3.58 $ | -0.32 $ ↓ | -8.29% |
11/06/2024 | Wednesday | 3.90 $ | -0.10 $ ↓ | -2.50% |
11/05/2024 | Tuesday | 4.00 $ | +0.20 $ ↑ | +5.26% |
11/03/2024 | Sunday | 3.80 $ | +0.04 $ ↑ | +1.06% |
11/02/2024 | Saturday | 3.76 $ | +0.31 $ ↑ | +8.99% |
10/31/2024 | Thursday | 3.45 $ | -0.09 $ ↓ | -2.54% |
10/29/2024 | Tuesday | 3.54 $ | -0.25 $ ↓ | -6.60% |
10/28/2024 | Monday | 3.79 $ | +3.24 $ ↑ | +589.09% |
10/27/2024 | Sunday | 0.55 $ | -3.27 $ ↓ | -85.60% |
10/26/2024 | Saturday | 3.82 $ | 0.00 $ ↑ | 0.00% |
10/25/2024 | Friday | 3.82 $ | -0.01 $ ↓ | -0.26% |
10/24/2024 | Thursday | 3.83 $ | -0.01 $ ↓ | -0.26% |
10/23/2024 | Wednesday | 3.84 $ | -0.07 $ ↓ | -1.66% |
10/22/2024 | Tuesday | 3.91 $ | +0.11 $ ↑ | +2.76% |
10/21/2024 | Monday | 3.80 $ | +3.25 $ ↑ | +590.91% |
10/20/2024 | Sunday | 0.55 $ | -3.32 $ ↓ | -85.80% |
10/19/2024 | Saturday | 3.87 $ | +0.06 $ ↑ | +1.57% |
10/18/2024 | Friday | 3.81 $ | +0.00 $ ↑ | +0.09% |
10/17/2024 | Thursday | 3.81 $ | -0.03 $ ↓ | -0.78% |
10/16/2024 | Wednesday | 3.84 $ | -0.07 $ ↓ | -1.79% |
10/15/2024 | Tuesday | 3.91 $ | +0.01 $ ↑ | +0.26% |
10/14/2024 | Monday | 3.90 $ | +1.60 $ ↑ | +69.57% |
10/13/2024 | Sunday | 2.30 $ | -1.54 $ ↓ | -40.10% |
10/12/2024 | Saturday | 3.84 $ | +0.05 $ ↑ | +1.41% |
10/11/2024 | Friday | 3.79 $ | -0.07 $ ↓ | -1.90% |
10/10/2024 | Thursday | 3.86 $ | +0.50 $ ↑ | +14.95% |
10/09/2024 | Wednesday | 3.36 $ | -0.61 $ ↓ | -15.42% |
10/05/2024 | Saturday | 3.97 $ | +0.11 $ ↑ | +2.85% |
10/04/2024 | Friday | 3.86 $ | -0.08 $ ↓ | -2.03% |
10/03/2024 | Thursday | 3.94 $ | -0.02 $ ↓ | -0.59% |
10/02/2024 | Wednesday | 3.96 $ | +0.20 $ ↑ | +5.41% |
10/01/2024 | Tuesday | 3.76 $ | -0.23 $ ↓ | -5.76% |
09/30/2024 | Monday | 3.99 $ | +3.44 $ ↑ | +625.45% |
09/29/2024 | Sunday | 0.55 $ | -3.45 $ ↓ | -86.25% |
09/28/2024 | Saturday | 4.00 $ | 0.00 $ ↑ | 0.00% |
09/27/2024 | Friday | 4.00 $ | +0.60 $ ↑ | +17.79% |
09/26/2024 | Thursday | 3.40 $ | -0.38 $ ↓ | -10.06% |
09/25/2024 | Wednesday | 3.78 $ | +0.01 $ ↑ | +0.29% |
09/24/2024 | Tuesday | 3.77 $ | +0.02 $ ↑ | +0.67% |
09/23/2024 | Monday | 3.74 $ | +3.19 $ ↑ | +580.00% |
09/22/2024 | Sunday | 0.55 $ | -3.23 $ ↓ | -85.45% |
09/21/2024 | Saturday | 3.78 $ | +0.01 $ ↑ | +0.27% |
09/20/2024 | Friday | 3.77 $ | +0.07 $ ↑ | +1.75% |
09/18/2024 | Wednesday | 3.71 $ | +0.04 $ ↑ | +0.95% |
09/15/2024 | Sunday | 3.67 $ | +0.02 $ ↑ | +0.55% |
09/14/2024 | Saturday | 3.65 $ | +0.02 $ ↑ | +0.41% |
09/13/2024 | Friday | 3.64 $ | +0.07 $ ↑ | +1.96% |
09/12/2024 | Thursday | 3.57 $ | +0.05 $ ↑ | +1.42% |
09/11/2024 | Wednesday | 3.52 $ | -0.14 $ ↓ | -3.70% |
09/10/2024 | Tuesday | 3.65 $ | +0.15 $ ↑ | +4.14% |
09/08/2024 | Sunday | 3.51 $ | -0.05 $ ↓ | -1.45% |
09/07/2024 | Saturday | 3.56 $ | -0.04 $ ↓ | -1.20% |
09/06/2024 | Friday | 3.60 $ | +0.06 $ ↑ | +1.60% |
09/04/2024 | Wednesday | 3.54 $ | -0.10 $ ↓ | -2.66% |
09/03/2024 | Tuesday | 3.64 $ | -0.11 $ ↓ | -2.93% |
08/31/2024 | Saturday | 3.75 $ | +0.10 $ ↑ | +2.74% |
08/30/2024 | Friday | 3.65 $ | -0.03 $ ↓ | -0.82% |
08/29/2024 | Thursday | 3.68 $ | +0.02 $ ↑ | +0.55% |
08/28/2024 | Wednesday | 3.66 $ | -0.08 $ ↓ | -2.01% |
08/27/2024 | Tuesday | 3.74 $ | +0.10 $ ↑ | +2.61% |
08/26/2024 | Monday | 3.64 $ | +1.52 $ ↑ | +71.29% |
08/25/2024 | Sunday | 2.13 $ | -1.47 $ ↓ | -40.81% |
08/24/2024 | Saturday | 3.59 $ | -0.05 $ ↓ | -1.37% |
08/23/2024 | Friday | 3.64 $ | +0.04 $ ↑ | +1.11% |
08/22/2024 | Thursday | 3.60 $ | -0.09 $ ↓ | -2.44% |
08/21/2024 | Wednesday | 3.69 $ | +0.07 $ ↑ | +1.93% |
08/20/2024 | Tuesday | 3.62 $ | +0.04 $ ↑ | +1.12% |
08/19/2024 | Monday | 3.58 $ | +1.48 $ ↑ | +70.48% |
08/18/2024 | Sunday | 2.10 $ | -1.50 $ ↓ | -41.67% |
08/17/2024 | Saturday | 3.60 $ | +0.06 $ ↑ | +1.69% |
08/16/2024 | Friday | 3.54 $ | +0.02 $ ↑ | +0.57% |
08/15/2024 | Thursday | 3.52 $ | +0.00 $ ↑ | +0.00% |
08/14/2024 | Wednesday | 3.52 $ | +0.09 $ ↑ | +2.62% |
08/12/2024 | Monday | 3.43 $ | +2.88 $ ↑ | +523.64% |
08/11/2024 | Sunday | 0.55 $ | -2.93 $ ↓ | -84.20% |
08/10/2024 | Saturday | 3.48 $ | +0.10 $ ↑ | +3.06% |
08/09/2024 | Friday | 3.38 $ | -0.02 $ ↓ | -0.69% |
08/08/2024 | Thursday | 3.40 $ | +0.24 $ ↑ | +7.59% |
08/07/2024 | Wednesday | 3.16 $ | -0.32 $ ↓ | -9.11% |
08/06/2024 | Tuesday | 3.48 $ | -0.05 $ ↓ | -1.51% |
08/04/2024 | Sunday | 3.53 $ | +0.92 $ ↑ | +35.42% |
08/03/2024 | Saturday | 2.61 $ | -0.91 $ ↓ | -25.95% |
08/02/2024 | Friday | 3.52 $ | -0.15 $ ↓ | -4.09% |
08/01/2024 | Thursday | 3.67 $ | +0.14 $ ↑ | +4.04% |
07/30/2024 | Tuesday | 3.53 $ | -0.05 $ ↓ | -1.47% |
07/29/2024 | Monday | 3.58 $ | +0.03 $ ↑ | +0.85% |
07/28/2024 | Sunday | 3.55 $ | +0.03 $ ↑ | +0.76% |
07/27/2024 | Saturday | 3.52 $ | +0.00 $ ↑ | +0.02% |
07/26/2024 | Friday | 3.52 $ | -0.06 $ ↓ | -1.74% |
07/25/2024 | Thursday | 3.59 $ | +0.00 $ ↑ | +0.14% |
07/24/2024 | Wednesday | 3.58 $ | +0.35 $ ↑ | +10.84% |
07/23/2024 | Tuesday | 3.23 $ | -0.41 $ ↓ | -11.14% |
07/21/2024 | Sunday | 3.64 $ | -0.10 $ ↓ | -2.55% |
07/20/2024 | Saturday | 3.73 $ | +0.05 $ ↑ | +1.36% |
07/19/2024 | Friday | 3.68 $ | -0.17 $ ↓ | -4.42% |
07/18/2024 | Thursday | 3.85 $ | -0.05 $ ↓ | -1.28% |
07/17/2024 | Wednesday | 3.90 $ | -0.15 $ ↓ | -3.70% |
07/15/2024 | Monday | 4.05 $ | +3.50 $ ↑ | +636.36% |
07/13/2024 | Saturday | 0.55 $ | -3.39 $ ↓ | -86.03% |
07/12/2024 | Friday | 3.94 $ | -0.07 $ ↓ | -1.71% |
07/11/2024 | Thursday | 4.01 $ | -0.02 $ ↓ | -0.44% |
07/10/2024 | Wednesday | 4.02 $ | -0.09 $ ↓ | -2.13% |
07/08/2024 | Monday | 4.11 $ | +3.56 $ ↑ | +647.27% |
07/07/2024 | Sunday | 0.55 $ | -3.52 $ ↓ | -86.49% |
07/06/2024 | Saturday | 4.07 $ | +0.13 $ ↑ | +3.17% |
07/05/2024 | Friday | 3.95 $ | +3.40 $ ↑ | +617.27% |
07/04/2024 | Thursday | 0.55 $ | -3.35 $ ↓ | -85.90% |
07/03/2024 | Wednesday | 3.90 $ | +0.03 $ ↑ | +0.78% |
07/02/2024 | Tuesday | 3.87 $ | +0.03 $ ↑ | +0.78% |
06/30/2024 | Sunday | 3.84 $ | +3.29 $ ↑ | +598.18% |
06/29/2024 | Saturday | 0.55 $ | -3.23 $ ↓ | -85.45% |
06/28/2024 | Friday | 3.78 $ | -0.03 $ ↓ | -0.79% |
06/27/2024 | Thursday | 3.81 $ | +0.08 $ ↑ | +2.01% |
06/26/2024 | Wednesday | 3.74 $ | -0.02 $ ↓ | -0.49% |
06/25/2024 | Tuesday | 3.75 $ | -0.19 $ ↓ | -4.74% |
06/24/2024 | Monday | 3.94 $ | +1.74 $ ↑ | +79.09% |
06/23/2024 | Sunday | 2.20 $ | -1.67 $ ↓ | -43.15% |
06/22/2024 | Saturday | 3.87 $ | -0.02 $ ↓ | -0.39% |
06/21/2024 | Friday | 3.89 $ | -0.12 $ ↓ | -2.87% |
06/20/2024 | Thursday | 4.00 $ | +0.18 $ ↑ | +4.71% |
06/19/2024 | Wednesday | 3.82 $ | -0.08 $ ↓ | -2.13% |
06/18/2024 | Tuesday | 3.90 $ | -0.10 $ ↓ | -2.42% |
06/17/2024 | Monday | 4.00 $ | +3.45 $ ↑ | +627.27% |
06/16/2024 | Sunday | 0.55 $ | -3.40 $ ↓ | -86.08% |
06/15/2024 | Saturday | 3.95 $ | +0.02 $ ↑ | +0.59% |
06/14/2024 | Friday | 3.93 $ | +0.09 $ ↑ | +2.39% |
06/12/2024 | Wednesday | 3.84 $ | -0.19 $ ↓ | -4.60% |
06/11/2024 | Tuesday | 4.02 $ | +0.24 $ ↑ | +6.35% |
06/09/2024 | Sunday | 3.78 $ | -0.27 $ ↓ | -6.67% |
06/08/2024 | Saturday | 4.05 $ | -0.04 $ ↓ | -1.06% |
06/07/2024 | Friday | 4.09 $ | +0.59 $ ↑ | +16.95% |
06/06/2024 | Thursday | 3.50 $ | -0.41 $ ↓ | -10.39% |
06/05/2024 | Wednesday | 3.91 $ | -0.25 $ ↓ | -6.11% |
06/04/2024 | Tuesday | 4.16 $ | +0.10 $ ↑ | +2.46% |
06/02/2024 | Sunday | 4.06 $ | +0.03 $ ↑ | +0.79% |
06/01/2024 | Saturday | 4.03 $ | +0.24 $ ↑ | +6.33% |
05/31/2024 | Friday | 3.79 $ | -0.59 $ ↓ | -13.51% |
05/30/2024 | Thursday | 4.38 $ | +0.72 $ ↑ | +19.54% |
05/29/2024 | Wednesday | 3.66 $ | -0.33 $ ↓ | -8.29% |
05/28/2024 | Tuesday | 4.00 $ | +0.54 $ ↑ | +15.51% |
05/27/2024 | Monday | 3.46 $ | -0.50 $ ↓ | -12.66% |
05/26/2024 | Sunday | 3.96 $ | +0.49 $ ↑ | +14.12% |
05/25/2024 | Saturday | 3.47 $ | +0.15 $ ↑ | +4.36% |
05/24/2024 | Friday | 3.33 $ | Unchanged | Unchanged |
Price Details
Company | City | Scrap Price per lb |
---|
Scrap Photo Gallery for Bare Bright Copper


Add Company
Register your scrap metal trading business in our directory and attract new customers.
USA Scrap Metal Calculator for Bare Bright Copper
This calculator uses the average scrap metal prices (in USD per lb) from the last 30 days based on current data. Updated on: 03/13/2025.
Select a metal to start the calculation
How the Price is Determined
The metal price is calculated as the arithmetic mean of all prices recorded over the past 30 days. If no recent data is available, the latest recorded price is used.
Disclaimer: Prices are subject to change daily. Please verify current rates with the providers.