Current Scrap Prices for Steel BX Wire

Discover the latest Steel BX Wire scrap prices for 2025 — featuring current trends, high and low rates per lb, and comprehensive purchase data from scrap yards. Check average market values with an interactive price chart and evaluate your scrap with our built-in calculator.


  13

Analyzed Companies

  230

Recorded Price Changes

  02/19/2025

Last Update

Scrap Price Chart for Steel BX Wire

Current Scrap Price for Steel BX Wire in the USA

The pricing unit for Steel BX Wire is per lb

You are viewing the scrap price for Steel BX Wire in the USA

Scrap price for Steel BX Wire in the current month

Max

0.35 $

Min

0.35 $

Average

0.35 $

Scrap price for Steel BX Wire in the last 30 days

Max

0.75 $

Min

0.00 $

Average

0.44 $

Scrap price for Steel BX Wire since the beginning of the year

Max

0.80 $

Min

0.00 $

Average

0.46 $

Annual scrap price for Steel BX Wire

Max

0.90 $

Min

0.00 $

Average

0.47 $

Scrap Price Trend for Steel BX Wire

Click on a specific date in the table to view details of the scrap yards and their prices for Steel BX Wire that contributed to the average price for that day.

DateDayScrap Price per lbChangeChange (%)
02/19/2025 Wednesday 0.42 $ 0.00 $ ↑ -0.20%
02/12/2025 Wednesday 0.42 $ -0.19 $ ↓ -31.56%
02/11/2025 Tuesday 0.61 $ +0.21 $ ↑ +52.50%
02/08/2025 Saturday 0.40 $ -0.18 $ ↓ -31.03%
02/07/2025 Friday 0.58 $ +0.58 $ ↑ N/A
02/01/2025 Saturday 0.00 $ -0.55 $ ↓ -100.00%
01/30/2025 Thursday 0.55 $ +0.15 $ ↑ +37.50%
01/28/2025 Tuesday 0.40 $ -0.35 $ ↓ -46.67%
01/24/2025 Friday 0.75 $ +0.33 $ ↑ +78.57%
01/21/2025 Tuesday 0.42 $ -0.14 $ ↓ -25.00%
01/16/2025 Thursday 0.56 $ +0.16 $ ↑ +40.00%
01/08/2025 Wednesday 0.40 $ -0.13 $ ↓ -24.53%
01/07/2025 Tuesday 0.53 $ +0.16 $ ↑ +43.24%
01/04/2025 Saturday 0.37 $ -0.33 $ ↓ -47.14%
01/01/2025 Wednesday 0.70 $ +0.70 $ ↑ N/A
12/26/2024 Thursday 0.00 $ -0.52 $ ↓ -100.00%
12/25/2024 Wednesday 0.52 $ +0.10 $ ↑ +23.81%
12/18/2024 Wednesday 0.42 $ -0.03 $ ↓ -6.67%
12/12/2024 Thursday 0.45 $ +0.45 $ ↑ N/A
12/11/2024 Wednesday 0.00 $ -0.55 $ ↓ -100.00%
12/10/2024 Tuesday 0.55 $ +0.15 $ ↑ +37.50%
12/06/2024 Friday 0.40 $ +0.02 $ ↑ +5.26%
11/30/2024 Saturday 0.38 $ +0.38 $ ↑ N/A
11/27/2024 Wednesday 0.00 $ -0.53 $ ↓ -100.00%
11/26/2024 Tuesday 0.53 $ +0.53 $ ↑ N/A
11/22/2024 Friday 0.00 $ -0.54 $ ↓ -100.00%
11/21/2024 Thursday 0.54 $ +0.09 $ ↑ +20.00%
11/20/2024 Wednesday 0.45 $ +0.05 $ ↑ +12.50%
11/17/2024 Sunday 0.40 $ +0.40 $ ↑ N/A
11/15/2024 Friday 0.00 $ -0.54 $ ↓ -100.00%
11/14/2024 Thursday 0.54 $ +0.17 $ ↑ +45.95%
11/13/2024 Wednesday 0.37 $ -0.02 $ ↓ -4.31%
11/09/2024 Saturday 0.39 $ -0.03 $ ↓ -7.20%
11/08/2024 Friday 0.42 $ -0.33 $ ↓ -44.44%
11/07/2024 Thursday 0.75 $ +0.17 $ ↑ +29.31%
11/06/2024 Wednesday 0.58 $ +0.01 $ ↑ +1.75%
11/03/2024 Sunday 0.57 $ +0.01 $ ↑ +1.79%
10/28/2024 Monday 0.56 $ +0.56 $ ↑ N/A
10/27/2024 Sunday 0.00 $ -0.57 $ ↓ -100.00%
10/25/2024 Friday 0.57 $ +0.01 $ ↑ +1.79%
10/24/2024 Thursday 0.56 $ -0.01 $ ↓ -1.75%
10/22/2024 Tuesday 0.57 $ +0.01 $ ↑ +1.79%
10/21/2024 Monday 0.56 $ +0.56 $ ↑ N/A
10/20/2024 Sunday 0.00 $ -0.57 $ ↓ -100.00%
10/19/2024 Saturday 0.57 $ +0.01 $ ↑ +1.79%
10/18/2024 Friday 0.56 $ +0.15 $ ↑ +36.59%
10/17/2024 Thursday 0.41 $ +0.01 $ ↑ +2.50%
10/16/2024 Wednesday 0.40 $ -0.17 $ ↓ -29.82%
10/15/2024 Tuesday 0.57 $ -0.01 $ ↓ -1.72%
10/14/2024 Monday 0.58 $ +0.35 $ ↑ +148.57%
10/13/2024 Sunday 0.23 $ -0.34 $ ↓ -59.06%
10/10/2024 Thursday 0.57 $ -0.23 $ ↓ -28.75%
10/09/2024 Wednesday 0.80 $ +0.21 $ ↑ +35.59%
10/04/2024 Friday 0.59 $ -0.01 $ ↓ -1.67%
10/03/2024 Thursday 0.60 $ +0.01 $ ↑ +1.69%
10/02/2024 Wednesday 0.59 $ +0.01 $ ↑ +1.72%
10/01/2024 Tuesday 0.58 $ -0.01 $ ↓ -1.69%
09/30/2024 Monday 0.59 $ +0.59 $ ↑ N/A
09/29/2024 Sunday 0.00 $ -0.60 $ ↓ -100.00%
09/28/2024 Saturday 0.60 $ -0.25 $ ↓ -29.41%
09/27/2024 Friday 0.85 $ +0.39 $ ↑ +84.78%
09/26/2024 Thursday 0.46 $ -0.10 $ ↓ -17.86%
09/23/2024 Monday 0.56 $ +0.56 $ ↑ N/A
09/22/2024 Sunday 0.00 $ -0.56 $ ↓ -100.00%
09/21/2024 Saturday 0.56 $ +0.07 $ ↑ +13.51%
09/19/2024 Thursday 0.49 $ -0.06 $ ↓ -10.30%
09/18/2024 Wednesday 0.55 $ +0.01 $ ↑ +1.85%
09/14/2024 Saturday 0.54 $ +0.16 $ ↑ +42.11%
09/13/2024 Friday 0.38 $ -0.15 $ ↓ -28.30%
09/11/2024 Wednesday 0.53 $ +0.01 $ ↑ +1.92%
09/08/2024 Sunday 0.52 $ -0.01 $ ↓ -1.89%
09/07/2024 Saturday 0.53 $ -0.01 $ ↓ -1.85%
09/06/2024 Friday 0.54 $ +0.12 $ ↑ +29.60%
09/04/2024 Wednesday 0.42 $ -0.13 $ ↓ -24.24%
09/03/2024 Tuesday 0.55 $ +0.01 $ ↑ +1.85%
08/30/2024 Friday 0.54 $ +0.16 $ ↑ +42.11%
08/29/2024 Thursday 0.38 $ -0.03 $ ↓ -7.32%
08/27/2024 Tuesday 0.41 $ -0.14 $ ↓ -25.45%
08/26/2024 Monday 0.55 $ +0.55 $ ↑ N/A
08/25/2024 Sunday 0.00 $ -0.40 $ ↓ -100.00%
08/21/2024 Wednesday 0.40 $ -0.14 $ ↓ -25.93%
08/19/2024 Monday 0.54 $ +0.54 $ ↑ N/A
08/18/2024 Sunday 0.00 $ -0.54 $ ↓ -100.00%
08/17/2024 Saturday 0.54 $ -0.21 $ ↓ -28.00%
08/16/2024 Friday 0.75 $ +0.34 $ ↑ +84.43%
08/15/2024 Thursday 0.41 $ -0.12 $ ↓ -23.27%
08/14/2024 Wednesday 0.53 $ +0.01 $ ↑ +1.92%
08/12/2024 Monday 0.52 $ +0.52 $ ↑ N/A
08/11/2024 Sunday 0.00 $ -0.41 $ ↓ -100.00%
08/10/2024 Saturday 0.41 $ -0.13 $ ↓ -24.07%
08/09/2024 Friday 0.54 $ +0.03 $ ↑ +5.88%
08/08/2024 Thursday 0.51 $ -0.01 $ ↓ -1.92%
08/07/2024 Wednesday 0.52 $ +0.09 $ ↑ +20.93%
08/06/2024 Tuesday 0.43 $ -0.10 $ ↓ -18.87%
08/04/2024 Sunday 0.53 $ +0.53 $ ↑ N/A
08/03/2024 Saturday 0.00 $ -0.53 $ ↓ -100.00%
08/02/2024 Friday 0.53 $ -0.12 $ ↓ -17.83%
08/01/2024 Thursday 0.65 $ +0.18 $ ↑ +37.97%
07/30/2024 Tuesday 0.47 $ -0.07 $ ↓ -13.43%
07/29/2024 Monday 0.54 $ +0.01 $ ↑ +1.89%
07/26/2024 Friday 0.53 $ -0.01 $ ↓ -1.85%
07/24/2024 Wednesday 0.54 $ +0.07 $ ↑ +13.68%
07/23/2024 Tuesday 0.48 $ -0.08 $ ↓ -13.64%
07/20/2024 Saturday 0.55 $ +0.25 $ ↑ +83.33%
07/19/2024 Friday 0.30 $ -0.27 $ ↓ -47.37%
07/18/2024 Thursday 0.57 $ -0.12 $ ↓ -17.39%
07/17/2024 Wednesday 0.69 $ +0.29 $ ↑ +72.50%
07/16/2024 Tuesday 0.40 $ -0.20 $ ↓ -33.33%
07/15/2024 Monday 0.60 $ +0.16 $ ↑ +36.36%
07/14/2024 Sunday 0.44 $ +0.44 $ ↑ N/A
07/13/2024 Saturday 0.00 $ -0.59 $ ↓ -100.00%
07/12/2024 Friday 0.59 $ -0.26 $ ↓ -30.59%
07/11/2024 Thursday 0.85 $ +0.25 $ ↑ +41.67%
07/10/2024 Wednesday 0.60 $ -0.01 $ ↓ -1.64%
07/08/2024 Monday 0.61 $ +0.61 $ ↑ N/A
07/07/2024 Sunday 0.00 $ -0.59 $ ↓ -100.00%
07/05/2024 Friday 0.59 $ +0.59 $ ↑ N/A
07/04/2024 Thursday 0.00 $ -0.58 $ ↓ -100.00%
07/03/2024 Wednesday 0.58 $ +0.12 $ ↑ +27.01%
06/30/2024 Sunday 0.46 $ +0.46 $ ↑ N/A
06/29/2024 Saturday 0.00 $ -0.56 $ ↓ -100.00%
06/28/2024 Friday 0.56 $ -0.01 $ ↓ -1.75%
06/26/2024 Wednesday 0.57 $ -0.01 $ ↓ -1.72%
06/24/2024 Monday 0.58 $ +0.58 $ ↑ N/A
06/23/2024 Sunday 0.00 $ -0.60 $ ↓ -100.00%
06/21/2024 Friday 0.60 $ -0.20 $ ↓ -25.00%
06/20/2024 Thursday 0.80 $ +0.22 $ ↑ +37.14%
06/18/2024 Tuesday 0.58 $ -0.01 $ ↓ -1.13%
06/17/2024 Monday 0.59 $ +0.59 $ ↑ N/A
06/16/2024 Sunday 0.00 $ -0.59 $ ↓ -100.00%
06/15/2024 Saturday 0.59 $ -0.01 $ ↓ -1.67%
06/14/2024 Friday 0.60 $ +0.05 $ ↑ +9.09%
06/12/2024 Wednesday 0.55 $ -0.04 $ ↓ -6.78%
06/11/2024 Tuesday 0.59 $ +0.04 $ ↑ +6.63%
06/09/2024 Sunday 0.55 $ -0.15 $ ↓ -21.51%
06/08/2024 Saturday 0.71 $ -0.02 $ ↓ -2.76%
06/07/2024 Friday 0.73 $ +0.14 $ ↑ +22.88%
06/06/2024 Thursday 0.59 $ +0.00 $ ↑ +0.57%
06/05/2024 Wednesday 0.59 $ -0.01 $ ↓ -2.22%
06/02/2024 Sunday 0.60 $ -0.01 $ ↓ -1.96%
06/01/2024 Saturday 0.61 $ -0.10 $ ↓ -13.80%
05/31/2024 Friday 0.71 $ +0.08 $ ↑ +12.70%
05/30/2024 Thursday 0.63 $ +0.18 $ ↑ +40.00%
05/29/2024 Wednesday 0.45 $ -0.14 $ ↓ -24.05%
05/28/2024 Tuesday 0.59 $ +0.12 $ ↑ +24.74%
05/27/2024 Monday 0.48 $ -0.28 $ ↓ -36.67%
05/26/2024 Sunday 0.75 $ +0.26 $ ↑ +54.11%
05/25/2024 Saturday 0.49 $ +0.19 $ ↑ +62.22%
05/24/2024 Friday 0.30 $ Unchanged Unchanged
×

Price Details

CompanyCityScrap Price per lb

Add Company

Register your scrap metal trading business in our directory and attract new customers.

USA Scrap Metal Calculator for Steel BX Wire

This calculator uses the average scrap metal prices (in USD per lb) from the last 30 days based on current data. Updated on: 03/13/2025.

Select a metal to start the calculation

Total: $0.00 Weight: 0 lb

All Scrap Metal Prices in the USA

Rims / Wheels
Motors / Compressors
Mixed & Others
Ferrous Metals
Cast Iron 0.10$
Heavy Steel 0.10$
Light Iron 0.06$
Sheet Iron 0.11$