Current Scrap Prices for THHN Wire
Discover the latest THHN Wire scrap prices for 2025 — featuring current trends, high and low rates per lb, and comprehensive purchase data from scrap yards. Check average market values with an interactive price chart and evaluate your scrap with our built-in calculator.
11
Analyzed Companies434
Recorded Price Changes02/19/2025
Last UpdateScrap Price Chart for THHN Wire
Current Scrap Price for THHN Wire in the USA
The pricing unit for THHN Wire is per lb
You are viewing the scrap price for THHN Wire in the USA
Scrap price for THHN Wire in the current month
Max
Min
Average
Scrap price for THHN Wire in the last 30 days
Max
Min
Average
Scrap price for THHN Wire since the beginning of the year
Max
Min
Average
Annual scrap price for THHN Wire
Max
Min
Average
Scrap prices for THHN Wire over all time
Highest Price
Lowest Price
Average Price
Scrap Price Trend for THHN Wire
Click on a specific date in the table to view details of the scrap yards and their prices for THHN Wire that contributed to the average price for that day.
Date | Day | Scrap Price per lb | Change | Change (%) |
---|---|---|---|---|
02/19/2025 | Wednesday | 2.77 $ | +0.22 $ ↑ | +8.63% |
02/15/2025 | Saturday | 2.55 $ | +0.05 $ ↑ | +2.00% |
02/14/2025 | Friday | 2.50 $ | +0.05 $ ↑ | +2.04% |
02/13/2025 | Thursday | 2.45 $ | +0.46 $ ↑ | +22.91% |
02/12/2025 | Wednesday | 1.99 $ | -0.74 $ ↓ | -26.98% |
02/11/2025 | Tuesday | 2.73 $ | +1.53 $ ↑ | +127.50% |
02/08/2025 | Saturday | 1.20 $ | -1.34 $ ↓ | -52.66% |
02/07/2025 | Friday | 2.54 $ | -0.47 $ ↓ | -15.50% |
02/06/2025 | Thursday | 3.00 $ | +0.60 $ ↑ | +25.00% |
02/05/2025 | Wednesday | 2.40 $ | +0.05 $ ↑ | +2.13% |
02/04/2025 | Tuesday | 2.35 $ | +0.30 $ ↑ | +14.63% |
02/01/2025 | Saturday | 2.05 $ | -0.40 $ ↓ | -16.33% |
01/30/2025 | Thursday | 2.45 $ | -0.37 $ ↓ | -13.02% |
01/28/2025 | Tuesday | 2.82 $ | +0.42 $ ↑ | +17.36% |
01/23/2025 | Thursday | 2.40 $ | +0.05 $ ↑ | +2.13% |
01/22/2025 | Wednesday | 2.35 $ | -0.45 $ ↓ | -16.17% |
01/21/2025 | Tuesday | 2.80 $ | -0.08 $ ↓ | -2.89% |
01/19/2025 | Sunday | 2.89 $ | +0.52 $ ↑ | +21.80% |
01/18/2025 | Saturday | 2.37 $ | -0.56 $ ↓ | -19.11% |
01/17/2025 | Friday | 2.93 $ | -0.16 $ ↓ | -5.18% |
01/16/2025 | Thursday | 3.09 $ | +0.87 $ ↑ | +39.19% |
01/14/2025 | Tuesday | 2.22 $ | -0.61 $ ↓ | -21.46% |
01/10/2025 | Friday | 2.83 $ | +0.48 $ ↑ | +20.28% |
01/09/2025 | Thursday | 2.35 $ | -0.26 $ ↓ | -9.79% |
01/08/2025 | Wednesday | 2.61 $ | -0.30 $ ↓ | -10.17% |
01/07/2025 | Tuesday | 2.90 $ | +0.65 $ ↑ | +28.89% |
01/03/2025 | Friday | 2.25 $ | -0.26 $ ↓ | -10.48% |
01/01/2025 | Wednesday | 2.51 $ | -0.34 $ ↓ | -11.81% |
12/28/2024 | Saturday | 2.85 $ | +2.85 $ ↑ | N/A |
12/26/2024 | Thursday | 0.00 $ | -2.33 $ ↓ | -100.00% |
12/25/2024 | Wednesday | 2.33 $ | -0.49 $ ↓ | -17.38% |
12/20/2024 | Friday | 2.82 $ | -0.06 $ ↓ | -2.08% |
12/19/2024 | Thursday | 2.88 $ | +0.23 $ ↑ | +8.54% |
12/18/2024 | Wednesday | 2.65 $ | -0.23 $ ↓ | -7.87% |
12/17/2024 | Tuesday | 2.88 $ | -0.04 $ ↓ | -1.37% |
12/14/2024 | Saturday | 2.92 $ | -0.03 $ ↓ | -1.02% |
12/12/2024 | Thursday | 2.95 $ | +2.95 $ ↑ | N/A |
12/11/2024 | Wednesday | 0.00 $ | -2.44 $ ↓ | -100.00% |
12/10/2024 | Tuesday | 2.44 $ | +0.09 $ ↑ | +3.83% |
12/07/2024 | Saturday | 2.35 $ | -0.55 $ ↓ | -18.97% |
12/06/2024 | Friday | 2.90 $ | -0.02 $ ↓ | -0.68% |
12/04/2024 | Wednesday | 2.92 $ | +0.07 $ ↑ | +2.46% |
11/30/2024 | Saturday | 2.85 $ | +2.85 $ ↑ | N/A |
11/27/2024 | Wednesday | 0.00 $ | -2.37 $ ↓ | -100.00% |
11/26/2024 | Tuesday | 2.37 $ | -0.46 $ ↓ | -16.25% |
11/23/2024 | Saturday | 2.83 $ | +2.83 $ ↑ | N/A |
11/22/2024 | Friday | 0.00 $ | -2.38 $ ↓ | -100.00% |
11/21/2024 | Thursday | 2.38 $ | +0.08 $ ↑ | +3.26% |
11/20/2024 | Wednesday | 2.30 $ | -0.34 $ ↓ | -12.77% |
11/17/2024 | Sunday | 2.64 $ | +0.44 $ ↑ | +19.85% |
11/16/2024 | Saturday | 2.20 $ | +0.60 $ ↑ | +37.07% |
11/15/2024 | Friday | 1.61 $ | -1.05 $ ↓ | -39.59% |
11/14/2024 | Thursday | 2.66 $ | +0.21 $ ↑ | +8.44% |
11/13/2024 | Wednesday | 2.45 $ | +0.15 $ ↑ | +6.52% |
11/10/2024 | Sunday | 2.30 $ | -0.53 $ ↓ | -18.73% |
11/09/2024 | Saturday | 2.83 $ | +0.03 $ ↑ | +1.16% |
11/08/2024 | Friday | 2.80 $ | +0.05 $ ↑ | +1.85% |
11/07/2024 | Thursday | 2.75 $ | +0.17 $ ↑ | +6.46% |
11/06/2024 | Wednesday | 2.58 $ | +0.21 $ ↑ | +8.86% |
11/05/2024 | Tuesday | 2.37 $ | -0.15 $ ↓ | -5.95% |
11/03/2024 | Sunday | 2.52 $ | +0.02 $ ↑ | +0.80% |
11/02/2024 | Saturday | 2.50 $ | -0.60 $ ↓ | -19.35% |
11/01/2024 | Friday | 3.10 $ | +0.59 $ ↑ | +23.51% |
10/29/2024 | Tuesday | 2.51 $ | -0.01 $ ↓ | -0.40% |
10/28/2024 | Monday | 2.52 $ | +2.52 $ ↑ | N/A |
10/27/2024 | Sunday | 0.00 $ | -2.53 $ ↓ | -100.00% |
10/25/2024 | Friday | 2.53 $ | +0.10 $ ↑ | +4.12% |
10/24/2024 | Thursday | 2.43 $ | -0.12 $ ↓ | -4.71% |
10/23/2024 | Wednesday | 2.55 $ | +0.02 $ ↑ | +0.79% |
10/22/2024 | Tuesday | 2.53 $ | +0.01 $ ↑ | +0.40% |
10/21/2024 | Monday | 2.52 $ | +0.95 $ ↑ | +60.85% |
10/20/2024 | Sunday | 1.57 $ | -0.98 $ ↓ | -38.56% |
10/19/2024 | Saturday | 2.55 $ | +0.04 $ ↑ | +1.59% |
10/18/2024 | Friday | 2.51 $ | -0.33 $ ↓ | -11.72% |
10/17/2024 | Thursday | 2.84 $ | +0.23 $ ↑ | +8.61% |
10/16/2024 | Wednesday | 2.62 $ | -0.25 $ ↓ | -8.78% |
10/15/2024 | Tuesday | 2.87 $ | +0.29 $ ↑ | +11.24% |
10/14/2024 | Monday | 2.58 $ | +0.42 $ ↑ | +19.31% |
10/13/2024 | Sunday | 2.16 $ | -0.28 $ ↓ | -11.55% |
10/12/2024 | Saturday | 2.45 $ | -0.02 $ ↓ | -0.81% |
10/11/2024 | Friday | 2.47 $ | -0.10 $ ↓ | -3.71% |
10/10/2024 | Thursday | 2.56 $ | -0.27 $ ↓ | -9.43% |
10/09/2024 | Wednesday | 2.83 $ | +0.21 $ ↑ | +7.89% |
10/05/2024 | Saturday | 2.62 $ | +0.01 $ ↑ | +0.38% |
10/04/2024 | Friday | 2.61 $ | -0.06 $ ↓ | -2.25% |
10/03/2024 | Thursday | 2.67 $ | +0.12 $ ↑ | +4.71% |
10/02/2024 | Wednesday | 2.55 $ | -0.28 $ ↓ | -9.73% |
10/01/2024 | Tuesday | 2.83 $ | +0.20 $ ↑ | +7.41% |
09/30/2024 | Monday | 2.63 $ | +1.42 $ ↑ | +117.36% |
09/29/2024 | Sunday | 1.21 $ | -1.68 $ ↓ | -58.13% |
09/28/2024 | Saturday | 2.89 $ | +0.49 $ ↑ | +20.42% |
09/27/2024 | Friday | 2.40 $ | -0.39 $ ↓ | -13.82% |
09/26/2024 | Thursday | 2.79 $ | +0.40 $ ↑ | +17.02% |
09/25/2024 | Wednesday | 2.38 $ | -0.01 $ ↓ | -0.42% |
09/24/2024 | Tuesday | 2.39 $ | -0.40 $ ↓ | -14.34% |
09/23/2024 | Monday | 2.79 $ | +2.79 $ ↑ | N/A |
09/22/2024 | Sunday | 0.00 $ | -2.49 $ ↓ | -100.00% |
09/21/2024 | Saturday | 2.49 $ | +0.10 $ ↑ | +4.18% |
09/20/2024 | Friday | 2.39 $ | -0.61 $ ↓ | -20.33% |
09/19/2024 | Thursday | 3.00 $ | +0.65 $ ↑ | +27.39% |
09/18/2024 | Wednesday | 2.36 $ | -0.59 $ ↓ | -19.90% |
09/17/2024 | Tuesday | 2.94 $ | +0.52 $ ↑ | +21.49% |
09/15/2024 | Sunday | 2.42 $ | +0.07 $ ↑ | +2.98% |
09/14/2024 | Saturday | 2.35 $ | -0.23 $ ↓ | -8.83% |
09/13/2024 | Friday | 2.58 $ | +0.24 $ ↑ | +10.15% |
09/12/2024 | Thursday | 2.34 $ | +0.08 $ ↑ | +3.54% |
09/11/2024 | Wednesday | 2.26 $ | +0.01 $ ↑ | +0.44% |
09/10/2024 | Tuesday | 2.25 $ | -0.25 $ ↓ | -10.00% |
09/08/2024 | Sunday | 2.50 $ | -0.05 $ ↓ | -1.96% |
09/07/2024 | Saturday | 2.55 $ | +0.27 $ ↑ | +11.60% |
09/06/2024 | Friday | 2.29 $ | -0.23 $ ↓ | -8.96% |
09/04/2024 | Wednesday | 2.51 $ | -0.22 $ ↓ | -8.06% |
09/03/2024 | Tuesday | 2.73 $ | +0.33 $ ↑ | +13.75% |
09/01/2024 | Sunday | 2.40 $ | -0.24 $ ↓ | -9.00% |
08/31/2024 | Saturday | 2.64 $ | +0.35 $ ↑ | +15.05% |
08/30/2024 | Friday | 2.29 $ | -0.42 $ ↓ | -15.61% |
08/29/2024 | Thursday | 2.72 $ | +0.28 $ ↑ | +11.34% |
08/28/2024 | Wednesday | 2.44 $ | -0.35 $ ↓ | -12.44% |
08/27/2024 | Tuesday | 2.79 $ | +0.36 $ ↑ | +14.68% |
08/26/2024 | Monday | 2.43 $ | +1.30 $ ↑ | +114.10% |
08/25/2024 | Sunday | 1.14 $ | -1.27 $ ↓ | -52.71% |
08/24/2024 | Saturday | 2.40 $ | -0.36 $ ↓ | -13.15% |
08/23/2024 | Friday | 2.76 $ | +0.35 $ ↑ | +14.66% |
08/22/2024 | Thursday | 2.41 $ | -0.54 $ ↓ | -18.31% |
08/21/2024 | Wednesday | 2.95 $ | +0.53 $ ↑ | +21.90% |
08/20/2024 | Tuesday | 2.42 $ | +0.03 $ ↑ | +1.26% |
08/19/2024 | Monday | 2.39 $ | +1.27 $ ↑ | +112.44% |
08/18/2024 | Sunday | 1.13 $ | -1.28 $ ↓ | -53.13% |
08/17/2024 | Saturday | 2.40 $ | -0.20 $ ↓ | -7.78% |
08/16/2024 | Friday | 2.60 $ | +0.08 $ ↑ | +3.07% |
08/15/2024 | Thursday | 2.53 $ | +0.18 $ ↑ | +7.45% |
08/14/2024 | Wednesday | 2.35 $ | +0.04 $ ↑ | +1.73% |
08/12/2024 | Monday | 2.31 $ | +2.31 $ ↑ | N/A |
08/11/2024 | Sunday | 0.00 $ | -2.54 $ ↓ | -100.00% |
08/10/2024 | Saturday | 2.54 $ | -0.21 $ ↓ | -7.59% |
08/09/2024 | Friday | 2.74 $ | +0.46 $ ↑ | +20.32% |
08/08/2024 | Thursday | 2.28 $ | -0.03 $ ↓ | -1.30% |
08/07/2024 | Wednesday | 2.31 $ | +0.07 $ ↑ | +2.93% |
08/06/2024 | Tuesday | 2.24 $ | -0.13 $ ↓ | -5.30% |
08/04/2024 | Sunday | 2.37 $ | +0.34 $ ↑ | +16.89% |
08/03/2024 | Saturday | 2.03 $ | -0.33 $ ↓ | -14.09% |
08/02/2024 | Friday | 2.36 $ | -0.40 $ ↓ | -14.60% |
08/01/2024 | Thursday | 2.76 $ | +0.29 $ ↑ | +11.79% |
07/30/2024 | Tuesday | 2.47 $ | +0.08 $ ↑ | +3.43% |
07/29/2024 | Monday | 2.39 $ | +0.01 $ ↑ | +0.42% |
07/28/2024 | Sunday | 2.38 $ | +0.16 $ ↑ | +7.21% |
07/27/2024 | Saturday | 2.22 $ | -0.16 $ ↓ | -6.72% |
07/26/2024 | Friday | 2.38 $ | +0.08 $ ↑ | +3.48% |
07/25/2024 | Thursday | 2.30 $ | +0.01 $ ↑ | +0.44% |
07/24/2024 | Wednesday | 2.29 $ | -0.21 $ ↓ | -8.40% |
07/23/2024 | Tuesday | 2.50 $ | +0.18 $ ↑ | +7.53% |
07/21/2024 | Sunday | 2.33 $ | -0.03 $ ↓ | -1.34% |
07/20/2024 | Saturday | 2.36 $ | -0.21 $ ↓ | -8.01% |
07/19/2024 | Friday | 2.56 $ | +0.11 $ ↑ | +4.29% |
07/18/2024 | Thursday | 2.46 $ | -0.54 $ ↓ | -18.11% |
07/17/2024 | Wednesday | 3.00 $ | -0.29 $ ↓ | -8.81% |
07/16/2024 | Tuesday | 3.29 $ | +0.62 $ ↑ | +23.22% |
07/15/2024 | Monday | 2.67 $ | -0.73 $ ↓ | -21.47% |
07/14/2024 | Sunday | 3.40 $ | +3.40 $ ↑ | N/A |
07/13/2024 | Saturday | 0.00 $ | -2.61 $ ↓ | -100.00% |
07/12/2024 | Friday | 2.61 $ | +0.02 $ ↑ | +0.97% |
07/11/2024 | Thursday | 2.59 $ | +0.02 $ ↑ | +0.98% |
07/10/2024 | Wednesday | 2.56 $ | -0.14 $ ↓ | -5.19% |
07/08/2024 | Monday | 2.70 $ | +2.70 $ ↑ | N/A |
07/07/2024 | Sunday | 0.00 $ | -3.10 $ ↓ | -100.00% |
07/06/2024 | Saturday | 3.10 $ | +0.47 $ ↑ | +18.00% |
07/05/2024 | Friday | 2.63 $ | +2.63 $ ↑ | N/A |
07/04/2024 | Thursday | 0.00 $ | -2.57 $ ↓ | -100.00% |
07/03/2024 | Wednesday | 2.57 $ | -0.41 $ ↓ | -13.85% |
06/30/2024 | Sunday | 2.98 $ | +2.98 $ ↑ | N/A |
06/29/2024 | Saturday | 0.00 $ | -2.51 $ ↓ | -100.00% |
06/28/2024 | Friday | 2.51 $ | -0.02 $ ↓ | -0.79% |
06/27/2024 | Thursday | 2.53 $ | -0.24 $ ↓ | -8.50% |
06/26/2024 | Wednesday | 2.77 $ | +0.30 $ ↑ | +11.94% |
06/25/2024 | Tuesday | 2.47 $ | -0.14 $ ↓ | -5.36% |
06/24/2024 | Monday | 2.61 $ | +1.39 $ ↑ | +113.06% |
06/23/2024 | Sunday | 1.23 $ | -1.72 $ ↓ | -58.33% |
06/22/2024 | Saturday | 2.94 $ | -0.12 $ ↓ | -3.92% |
06/21/2024 | Friday | 3.06 $ | +0.56 $ ↑ | +22.40% |
06/20/2024 | Thursday | 2.50 $ | -0.15 $ ↓ | -5.66% |
06/19/2024 | Wednesday | 2.65 $ | -0.11 $ ↓ | -3.92% |
06/18/2024 | Tuesday | 2.76 $ | +0.12 $ ↑ | +4.47% |
06/17/2024 | Monday | 2.64 $ | +2.64 $ ↑ | N/A |
06/16/2024 | Sunday | 0.00 $ | -2.57 $ ↓ | -100.00% |
06/15/2024 | Saturday | 2.57 $ | -0.10 $ ↓ | -3.57% |
06/14/2024 | Friday | 2.66 $ | +0.11 $ ↑ | +4.31% |
06/13/2024 | Thursday | 2.55 $ | -0.48 $ ↓ | -15.84% |
06/12/2024 | Wednesday | 3.03 $ | +0.23 $ ↑ | +8.37% |
06/11/2024 | Tuesday | 2.80 $ | +0.11 $ ↑ | +4.10% |
06/09/2024 | Sunday | 2.69 $ | +0.11 $ ↑ | +4.11% |
06/08/2024 | Saturday | 2.58 $ | -0.06 $ ↓ | -2.27% |
06/07/2024 | Friday | 2.64 $ | 0.00 $ ↑ | 0.00% |
06/06/2024 | Thursday | 2.64 $ | +0.04 $ ↑ | +1.34% |
06/05/2024 | Wednesday | 2.61 $ | +0.31 $ ↑ | +13.26% |
06/04/2024 | Tuesday | 2.30 $ | -0.37 $ ↓ | -13.86% |
06/02/2024 | Sunday | 2.67 $ | -0.27 $ ↓ | -9.18% |
06/01/2024 | Saturday | 2.94 $ | +0.18 $ ↑ | +6.46% |
05/31/2024 | Friday | 2.76 $ | -0.07 $ ↓ | -2.41% |
05/30/2024 | Thursday | 2.83 $ | +0.31 $ ↑ | +12.15% |
05/29/2024 | Wednesday | 2.52 $ | -0.14 $ ↓ | -5.14% |
05/28/2024 | Tuesday | 2.66 $ | +0.21 $ ↑ | +8.57% |
05/27/2024 | Monday | 2.45 $ | -0.35 $ ↓ | -12.50% |
05/26/2024 | Sunday | 2.80 $ | -0.27 $ ↓ | -8.79% |
05/25/2024 | Saturday | 3.07 $ | Unchanged | Unchanged |
Price Details
Company | City | Scrap Price per lb |
---|
Scrap Photo Gallery for THHN Wire


Add Company
Register your scrap metal trading business in our directory and attract new customers.
USA Scrap Metal Calculator for THHN Wire
This calculator uses the average scrap metal prices (in USD per lb) from the last 30 days based on current data. Updated on: 03/13/2025.
Select a metal to start the calculation
How the Price is Determined
The metal price is calculated as the arithmetic mean of all prices recorded over the past 30 days. If no recent data is available, the latest recorded price is used.
Disclaimer: Prices are subject to change daily. Please verify current rates with the providers.